| Total population, millions
(UNFPA) |
| 5.52 |
| Male population, millions
(UNFPA) |
| 2.763 |
| Female population, millions
(UNFPA) |
| 2.766 |
| Population density, persons per km2 (WPP) | | 22 |
| Median age of population (WPP) | | 18.5 |
| Life expectancy at birth,
years (UNFPA) |
| 52.49 |
| Total fertility rate, per
woman aged 15–49 (UNFPA) |
| 5.30 |
|
Crude birth rate, per 1,000 population (UNFPA) | | 38.15 |
|
Crude death rate, per 1,000 population (UNFPA) | | 14.1 |
| Population growth rate (UNFPA) | | 2.38% |
|
Dependency ratio, per 100 population of working age (LRHS) | | 89.0 |
|
Maternal mortality ratio, per 100,000 live births (UNFPA)
|
| 650 |
|
Infant mortality rate, per 1,000 live births (UNFPA) | | 96.59 |
|
Under-five mortality rate, per 1,000 live births (UNFPA) | | 140.61 |
|
Access to basic health services (LRHS) |
| 55% |
|
Births attended by skilled
attendants (UNFPA) |
| 21.4% |
| Population under 25 years (WPP) | | 62.1% |
| Population 5–14 years old (WPP) | | 26.9% |
| Population 15–24 years old (WPP) | | 19.4% |
| Age-specific fertility rate/1,000 women aged 15–20 (UNFPA) | | 91 |
| Unmet need for contraception (LRHS) | | 40% |
| Women of reproductive age (15–49) (UNFPA) | | 47.69% |
| Projected increase in women of reproductive age 2000–2015 (UNFPA) | | 49.5% |
| Modern contraceptive prevalence rate for women 15–49(UNFPA) | | 28.9% |
| Contraceptive prevalence rate for women 15–49, all methods (UNFPA) | | 32.2% |
| Population share (UNFPA) |
79.78% | 20.22% |
|
Total fertility rate, per woman 15–49 (UNFPA) | 2.8 | 5.4 |
|
Age-specific fertility rate, per 1,000 women 15–19 (UNFPA) | 115.0 | 49.0 |
First pregnancy aged 15–19 (UNFPA) | 20.5% | 8.8% |
|
Infant mortality rate, per 1,000 live births (UNFPA) | 87.2 | 41.7 |
|
Births attended by skilled birth attendants (UNFPA) |
11.6% | 63.4% |
| Modern contraceptive prevalence, women 15–49 (UNFPA) | 26.3% | 42.3% |
| Households with no electricity (LRHS) | 73.8% | 15.3% |
| Households more than one hour's journey from a hospital (LRHS) | 53.9% | 4.8% |
| Women with no formal education (LRHS) | 36.2% | 6.3% |
| Women with lower secondary or higher education (LRHS) | 16.7% | 61.6% |
| UNDP Human Development Index value, 2000 (UNDP) | | 0.485 |
| UNDP Human Development Index position, 2000 (UNDP) | | 143 |
| Population living on less than
one dollar a day (UNFPA) |
| 26.3% |
| Gross Domestic Product per capita, purchasing power parity, international dollars (UNFPA) | | $1,575 |
| Population with access to adequate sanitation (UNFPA) | | 18% |
| Population with access to safe drinking water (UNFPA) | | 43% |
| Female enrolment at primary
level (LRHS) |
| 50% |